Yanmar Engines
Yanmar Engines
SKU:1GM10
Regular price
€7.416,09 EUR
Regular price
€0,00 EUR
Sale price
€7.416,09 EUR
Unit price
per
Yanmar Sailboat and Small Craft Engines.
model | gear | ratio | rpm | panel, alternator,harness | hp | Weight (kg) |
1GM10 | KM2P | 2.21 / 2.62 / 3.22 | 3600 | A, 12V/40A, 3m | 9 | 76 |
2YM15 | KM2P | 2.21 / 2.62 / 3.22 | 3600 | B20, 12V/125A, 4m | 14 | 113 |
3YM20 | KM2P | 2.21 / 2.62 / 3.22 | 3600 | B20, 12V/125A, 4m | 21 | 120 |
3YM30 | KM2P | 2.21 / 2.62 | 3200 | B20, 12V/125A, 4m | 29 | 133 |
3JH40 | KM35P/A | 2.36 - 2.61/2.33 - 2.64 | 3000 | YD25, 12V/125A, 5m | 40 | 186 |
4JH45 | KM35P/A | 2.36 - 2.61/2.33 - 2.64 | 3000 | YD25, 12V/125A, 5m | 45 | 253 |
4JH57 | KM35P/A | 2.36 - 2.61/2.33 - 2.64 | 3000 | YD25, 12V/125A, 5m | 57 | 253 |
4JH80 | KM4A2 | 1.47 / 2.14 / 2.63 | 3200 | YD25, 12V/125A, 5m | 80 | 263 |
4JH110 | KM4A2 | 1.47 / 2.14 / 2.63 | 3200 | YD25, 12V/125A, 5m | 110 | 263 |
1GM10C | SD 25 | 3. | 3600 | A, 12V/40A, 3m | 9 | 104 |
2YM15C | SD 25 | 3. | 3600 | B20, 12V/125A, 4m | 14 | 134 |
3YM20C | SD 25 | 3. | 3600 | B20, 12V/125A, 4m | 21 | 151 |
3YM30C | SD 25 | 3. | 3200 | B20, 12V/125A, 4m | 29 | 157 |
3JH40C | SD 60 | 2.23 / 2.49 | 3000 | YD25, 12V/125A, 5m | 40 | 157 |
4JH45C | SD 60 | 2.23 / 2.49 | 3000 | YD25, 12V/125A, 5m | 45 | 264 |
4JH57C | SD 60 | 2.23 / 2.49 | 3000 | YD25, 12V/125A, 5m | 57 | 264 |
4JH80C | SD 60 | 2.23 / 2.49 | 3200 | YD25, 12V/125A, 5m | 80 | 274 |
The price includes the engine, gear, panel, harness, Fmounts. | ||||||
Engine fluids (oils and glycols) are not included in the price. |